
Home > IR Information:Financial Highlights
(Millions of Yen)
| 2004.03.31 | 2005.03.31 | 2006.03.31 | 2007.03.31 | 2008.03.31 | |
|---|---|---|---|---|---|
| Net sales | 21,662 | 22,209 | 22,740 | 24,739 | 26,788 |
| Operating income | 2,175 | 1,959 | 1,709 | 2,000 | 1,272 |
| Ordinary income | 2,064 | 2,668 | 2,695 | 2,687 | 1,826 |
| Net income | 1,092 | 1,521 | 1,719 | 1,751 | 1,297 |
| Net assets | 35,791 | 36,676 | 39,491 | 40,044 | 39,547 |
| Total assets | 44,258 | 44,729 | 48,635 | 49,641 | 48,880 |
(Yen)
| Net assets per share | 3,197.08 | 3,276.96 | 3,529.81 | 3,581.54 | 3,537.76 |
|---|---|---|---|---|---|
| Net income per share | 95.98 | 134.25 | 152.00 | 156.63 | 116.06 |